Share Market Today (May 2, 2025) ended flat, with Nifty 50 closing marginally higher while broader indices showed mild weakness. Despite early volatility, key indices managed to hold on to crucial support levels, supported by gains in select blue-chip stocks.
Market Indices Summary
Share Market Today experienced volatility from the morning session to the day, opening in green and closing flat. Below is how the indices performed:
Index | Close | Change | % Change | Time (IST) |
---|---|---|---|---|
Nifty 50 | ₹24,346.70 | +12.50 | +0.05% | 02-May-2025 15:30 |
Nifty Bank | ₹55,115.35 | +0.05% | +0.05% | 02-May-2025 16:00 |
Nifty 500 | – | –12.50 | –0.06% | Indicative close |
Nifty Midcap 100 | ₹53,705.10 | –419.80 | –0.78% | 02-May-2025 15:30 |
Nifty Smallcap 100 | ₹16,441.80 | –7.05 | –0.04% | 02-May-2025 15:30 |
Broader Market Breadth & Volatility
The VIX perfectly captures the change in volatility of stock market today from very high to moderate in a single day, below are actual figures:
- Nifty 50: 17 advances vs 32 declines
- Nifty Bank: 4 advances vs 7 declines
- Nifty 500: 210 advances vs 287 declines
- India VIX: Closed at 18.26, up 0.19%, intraday high of 18.86 — sign of rising investor anxiety

Sensex Today
The BSE Sensex oscillated in a volatile session on May 2, 2025, surging as much as 450 points in early trade before profit‐booking trimmed gains. It ultimately closed up 259.75 points (0.32%) at 80,501.99, buoyed by financials and energy stocks.
Mid‐ and small‐caps underperformed, while metals lagged on weak global cues. Elevated India VIX and mixed sector performance signal cautious optimism ahead of U.S. jobs data.
Top Nifty 50 Gainers – Share Market Today
Stock | Price | Change (%) | Reason |
---|---|---|---|
Adani Ports | ₹1267.10 | +4.16% | Sector rebound in ports & logistics; global shipping cues positive |
Bajaj Finance | ₹8862.50 | +2.64% | Positive guidance for Q4; robust traction in retail lending |
IndusInd Bank | ₹850.50 | +1.44% | Private bank buying post FII inflows |
SBI | ₹800.00 | +1.44% | Banking sector rebound; FII interest |
Reliance | ₹1422.40 | +1.24% | Recovery in oil & gas vertical; firm GRMs |
Top Nifty 50 Losers – Share Market Today
Stock | Price | Change (%) | Reason |
---|---|---|---|
JSW Steel | ₹973.20 | –5.50% | Metals under pressure after weak global data and lower steel demand outlook |
Eicher Motors | ₹5428.00 | –2.50% | Auto sector correction; muted rural demand |
Bajaj Auto | ₹7836.50 | –2.41% | Profit booking post recent rally |
Hero MotoCorp | ₹3741.00 | –2.26% | Weak volume numbers; subdued guidance |
HDFC Life | ₹727.75 | –2.14% | Life insurance under pressure on regulatory concerns |

Top Nifty 500 Gainers – Share Market Today
Stock | Price | Change (%) | Link |
---|---|---|---|
Timken | ₹2728.40 | +11.25% | NSE Link |
RailTel | ₹318.50 | +7.58% | NSE Link |
Jubilant Industries | ₹688.00 | +7.09% | NSE Link |
CreditAccess Grameen | ₹1155.00 | +6.10% | NSE Link |
Nuvoco Vistas | ₹338.10 | +5.90% | NSE Link |
Sectoral Snapshot
Sector | Close | Change | % Change |
---|---|---|---|
IT | 35,891.85 | +96.90 | +0.27% |
Auto | 22,286.50 | –21.90 | –0.10% |
FMCG | 56,252.25 | –193.10 | –0.34% |
Midcap 100 | 53,705.10 | –419.80 | –0.78% |
Smallcap 100 | 16,441.80 | –7.05 | –0.04% |
Oil & Gas | – | ~+0.82% | Firm crude prices, refinery margin optimism |
F&O Turnover and Institutional Flows
- FIIs: Net buyers in cash segment ₹1,419.71 Cr; Net buyers in index futures ₹50.57 Cr
- GiftNifty Futures (29-May-25): Closed at 24,410.50 (+0.03%)

Market Outlook – Share Market Today & Forward
With global markets mixed and U.S. job data due soon, domestic equities may remain range-bound in the near term. Eyes are now on corporate earnings and macro data releases.
- Key Support Levels: Nifty 50 – 24,100 | Bank Nifty – 54,900
- Key Resistance Levels: Nifty 50 – 24,400 | Bank Nifty – 55,300
Caution advised as India VIX shows a sharp rise — indicating traders are positioning for potential volatility ahead.
Stay tuned for more updates as earnings season progresses.
Disclaimer: This blog is purely for informational purposes, any direct or indirect endorsement is unintended
Relevant blogs related to previous market sessions: